
Throughout a minor league season, I typically take to social media to sporadically post stat leaderboards among players in the Cubs system. Now, in this weird transition period from the 2025 season to the 2026 season, I wanted to take a moment to post those final leaderboards, starting with the pitching side of things.
Below are the top 5 finishers in 16 key statistics during the 2025 campaign. The only filter: 50 innnigs pitched at a full season affiliate. This is enough innings to get encompass the oft-used relievers as well as the starters still ramping up. 36 players qualify and as you’ll see, any player who suited up as a Cub this year is eligible even if he was traded away (looking at you, Ryan Gallagher) and non-prospects can also be found (Keegan Thompson snuck in a few times).
A complete spreadsheet that includes every single full-season pitcher with all of these stats and more can be found here at the website!
ERA
- Luis Martinez-Gomez | 1.46
- Ethan Flanagan | 1.93
- Jostin Florentino | 1.96
- Jaxon Wiggins | 2.19
- Mitchell Tyranski | 2.37
WHIP
- Jaxon Wiggins | 1.03
- Jostin Florentino | 1.04
- Chase Watkins | 1.05
- Ryan Gallagher | 1.07
- Mitchell Tyranski | 1.12
K%
- Jaxon Wiggins | 31.0%
- Riley Martin | 30.7%
- Luke Little | 29.8%
- Keegan Thompson | 29.5%
- Luis Martinez-Gomez | 28.8%
BB%
- Connor Schultz | 5.6%
- Evan Aschenbeck | 5.7%
- Kenten Egbert | 5.8%
- Ryan Gallagher | 5.9%
- Chase Watkins | 6.5%
Highest Ground Ball%
- Charlie Hurley | 64.2%
- Brayden Spears | 58.8%
- Luke Little | 57.0%
- Kevin Valdez | 54.9%
- Jordan Wicks | 54.6%
Lowest Line Drive%
- Antonio Santos | 17.8%
- Cole Reynolds | 17.9%
- Sam Armstrong | 17.9%
- Jaxon Wiggins | 18.0%
- Kenten Egbert | 18.3%
Strike%
- Connor Schultz | 67.8%
- AJ Puckett | 66.5%
- Chase Watkins | 66.5%
- Nick Dean | 66.3%
- Ryan Gallagher | 65.8%
Looking Strike%
- Luis Rujano | 19.1%
- Evan Taylor | 19.0%
- Riley Martin | 18.9%
- Luke Little | 18.7%
- Keegan Thompson | 17.9%
Swinging Strike%
- Ryan Gallagher | 17.0%
- Jaxon Wiggins | 16.3%
- Nick Hull | 14.8%
- Connor Schultz | 14.6%
- Nick Dean | 14.3%
Call Strikes + Whiff (CSW)%
- Keegan Thompson | 31.7%
- Nick Dean | 31.3%
- Jaxon Wiggins | 30.5%
- Connor Schultz | 30.3%
- Riley Martin | 30.2%
K%-BB%
- Ryan Gallagher | 22.4%
- Keegan Thompson | 20.6%
- Nick Dean | 20.4%
- Jaxon Wiggins | 19.5%
- Jostin Florentino | 18.9%
Fewest Pitches/Inning
- Connor Schultz | 14.8
- Ethan Flanagan | 14.9
- Evan Aschenbeck | 15.1
- Brayden Spears | 15.3
- Chase Watkins | 15.4
Opponent AVG
- Mitchell Tyranski | .156
- Jaxon Wiggins | .161
- Luke Little | .173
- Riley Martin | .186
- Jostin Florentino | .187
Opponent OBP
- Jaxon Wiggins | .262
- Jostin Florentino | .265
- Ryan Gallagher | .271
- Chase Watkins | .275
- Yenrri Rojas | .288
Opponent SLG
- Mitchell Tyranski | .220
- Jaxon Wiggins | .234
- Evan Taylor | .240
- Jostin Florentino | .244
- Ethan Flanagan | .254
Opponent OPS
- Jaxon Wiggins | .496
- Jostin Florentino | .510
- Mitchell Tyranski | .525
- Ethan Flanagan | .553
- Yenrri Rojas | .561
