Cubs 2025 Minor League Hitting Stat Leaders

Photo of Jonathon Long by Rich Biesterfeld

Throughout a minor league season, I typically take to social media to sporadically post stat leaderboards among players in the Cubs system. Now, in this weird transition period from the 2025 season to the 2026 season, I wanted to take a moment to post those final leaderboards. Last week we looked at the leaders in various statistical categories on the mound. This week we turn to the batter’s box.

Here are 14 Top 5 Leaderboards, with a minimum of 300 plate appearances, leaving 40 qualified hitters in the system. There are no other qualifiers, meaning you don’t have to be a prospect to find yourself on these lists (shoutout Carlos Perez) and guys traded midseason are included as well (shoutout Christian Franklin).

For a full spreadsheet of all hitting stats from this season, go here!

Batting Average

  1. Moises Ballesteros | .316
  2. Jonathon Long | .305
  3. Owen Caissie | .286
  4. Carlos Perez | .286
  5. Jordan Nwogu | .280

On-Base Percentage

  1. Jonathon Long | .404
  2. Cameron Sisneros | .403
  3. Ivan Brethowr | .398
  4. Christian Franklin | .393
  5. Corey Joyce | .393

Slugging Percentage

  1. Carlos Perez | .572
  2. Owen Caissie | .551
  3. Jonathon Long | .479
  4. Moises Ballesteros | .473
  5. Kevin Alcantara | .470

OPS

  1. Carlos Perez | .944
  2. Owen Caissie | .937
  3. Jonathon Long | .883
  4. Moises Ballesteros | .858
  5. Christian Franklin | .820

OPS+ (league-adjusted, 100 is average)

  1. Carlos Perez | 126
  2. Owen Caissie | 125
  3. BJ Murray Jr | 118
  4. Cameron Sisneros | 118
  5. Jonathon Long | 118

K%

  1. Moises Ballesteros | 13.2%
  2. Cameron Sisneros | 14.7%
  3. Ty Southisene | 14.9%
  4. James Triantos | 15.0%
  5. Pedro Ramirez | 15.1%

K%+ (league-adjusted, 100 is average)

  1. Moises Ballesteros | 143
  2. Ty Southisene | 137
  3. Cameron Sisneros | 136
  4. Pedro Ramirez | 136
  5. James Triantos | 135

BB%

  1. Carter Trice | 17.2%
  2. Ivan Brethowr | 16.6%
  3. Christian Franklin | 16.2%
  4. Chase Strumpf | 16.1%
  5. Ty Southisene | 15.9%

BB%+ (league-adjusted, 100 is average)

  1. Carter Trice | 154
  2. Christian Franklin | 150
  3. Chase Strumpf | 149
  4. Ivan Brethowr | 147
  5. BJ Murray Jr | 146

ISO

  1. Carlos Perez | .286
  2. Owen Caissie | .265
  3. Kevin Alcántara | .203
  4. Carter Trice | .187
  5. Chase Strumpf | .184

AB/HR

  1. Carlos Perez | 14.9
  2. Owen Caissie | 16.8
  3. Carter Trice | 20.3
  4. BJ Murray Jr |22.2
  5. Kevin Alcántara | 22.3

Highest Three True Outcome%

  1. Chase Strumpf | 50.0%
  2. Carter Trice | 49.5%
  3. Jaylen Palmer | 48.8%
  4. Hayden Cantrelle | 47.2%
  5. Alexey Lumpuy | 46.4%

Lowest Three True Outcome%

  1. Reivaj García | 22.8%
  2. James Triantos | 23.3%
  3. Pedro Ramirez | 24.7%
  4. Moises Ballesteros | 25.3%
  5. Leonel Espinoza | 29.2%

Stolen Bases

  1. Cristian Hernández | 52
  2. Ty Southisene | 41
  3. Leonel Espinoza | 31
  4. James Triantos | 31
  5. Hayden Cantrelle | 30
  6. Alexey Lumpuy | 30

Leave a comment